Mumbai, Maharashtra
GST No. 27AAJCS8665B1Z2
Call 08043831124 94% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 6 Ton/Day |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 60 hz |
| Voltage | 220 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 10 Ton/Day |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 5 Ton/Day |
| Usage/Application | Corrugated Sheet |
| Speed | 40mtr |
| Hydraulic Reel Stand Hp | Yes |
| Automation Grade | Semi Automatic |
| Output Paper Width | 50" |
| Voltage | 440V |
| Dimension L W H | 10ft x 4ft x 6ft |
| Fingerless System | Yes |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 2 Ton/Day |
| Automation Grade | Semi-Automatic |
| Usage/Application | Box Making Machine |
| Material | Mild Steel |
| Voltage | 220 V |
| Power | 4 HP |
| Frequency | 50 Hz |
We are one of the prominent manufacturer & supplier of Corrugation Box Making Machine. With the help of our high end features such as high performance, production & complete efficiency, we are able to win accolades of our clients. These cater to the requirements of diverse industries and our range is thoroughly checked at each level to ensure that the quality is at par with international standards.
View Complete details
Product Brochure
| Capacity | 2 ton/day |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Voltage | 220 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
We are one of the prominent manufacturer & supplier of Sun up Facer Corrugation Machine. With the help of our high end features such as high performance, production & complete efficiency, we are able to win accolades of our clients. These cater to the requirements of diverse industries and our range is thoroughly checked at each level to ensure that the quality is at par with international standards.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 6 Ton/Day |
| No. of Ply | 5 Ply |
| Phase | 3 Phase |
| Body Material | Cast Iron |
| Design speed | 60 MTR/MIN |
| Hydraulic Reel Stand Hp | 2.0HP |
| Voltage | 440V |
| Output Paper Width | 52" |
| Weight | 5 Ton |
| Size | 52" |
| Dimension L W H | 10' X 5' X 6' |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 5 Ton/Day |
| Capacity | 5 ton/day |
| Hydraulic Reel Stand Hp | 2.0 HP |
| Machine Type | OBLIQUE |
| Automation Grade | Semi Automatic |
| Output Paper Width | 52" |
| Voltage | 440V |
| Fingerless System | YES |
| Motor Hp | 10.0 HP |
| Country of Origin | Made in India |
| Width | 1600mm |
| Power of motor | 8.8kw(4 electric motor) |
| Contour dimensions | 3040mm x 1040mm x 2200mm |
| Slitting mode | 4 blade |
| Dinting number | 6 lines |
| Max. Slitting width | 1800mm |
| Min. Slitting width | 125mm |
| Assembly line speed | 150m/min |
| Min.Dinting width | 50mm |
| Auto Anti-Deviating | ± 70mm |
Additional Information:
View Complete details
Product Brochure
| Machine Type | High speed |
| Working Width | 1100 mm |
| Production Speed | 30 m/min |
| Automation Grade | Automatic |
| Flute Type | F flute, C flute, A flute, E flute, B flute, B+C flute |
| Heating Type | Thermic fluid |
| Paper GSM Range | 120–300 GSM |
| Installed Power | 10 kW |
| Roll Type | Fingerless |
| Country Of Origin | India |
View Complete details
Product Brochure
| Production Capacity | 6 Ton/Day |
| Usage/Application | Industrial |
| Speed | 1440 RPM |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 10 Ton/Day |
| Usage/Application | Industrial |
| Speed | 1440 RPM |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 10 Ton/Day |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 5 ton/day |
| Production Capacity | 10 Ton/Day |
| Automation Grade | Semi Automatic |
| Machine Size | 52 inch |
| Usage/Application | Industrial |
| Speed | 1440 RPM |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
We are one of the prominent manufacturer & supplier of Sunup SIngle Face Corrugation Machine . With the help of our high end features such as high performance, production & complete efficiency, we are able to win accolades of our clients. These cater to the requirements of diverse industries and our range is thoroughly checked at each level to ensure that the quality is at par with international standards.
View Complete details
Product Brochure
| Production Capacity | 2 Ton/Day |
| Machine Size | 72 inch |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Production Capacity | 6 Ton/Day |
| Capacity | 5 ton/day |
| Drive Method | Chain Drive |
| Speed | 40mtr |
| Heating Load | 40.0 HP |
| Hydraulic Reel Stand Hp | 2.0HP |
| Pre Heater | 1Nos |
| Automation Grade | Semi Automatic |
| floor space | 10' x 8' x 9' |
| Output Paper Width | 50" |
| Voltage | 440V |
| Fingerless System | On requirement |
| Motor Hp | 10.0 HP |
| Steam Pressure | Not Needed |
| Country of Origin | Made in India |
Additional Information:
View Complete details